Paito Harian SGP

Berikut ini adalah paito warna harian pasaran Singapore :

TanggalResultJTs1JTs2J Ts3J Ts4J
29-07-2026 881 34145797077292
30-07-2026 339 66988145639641
01-08-2026 596 41639461988966
02-08-2026 305 27663033999854
03-08-2026 912 02066729191224
05-08-2026 071 56112549000044
07-08-2026 790 77246584573088
08-08-2026 510 22167538099358
09-08-2026 713 71382595832099
10-08-2026 352 57358854821033
12-08-2026 237 53854358325538
13-08-2026 320 00977483641988
15-08-2026 671 45134966088461
16-08-2026 614 94415808707303
17-08-2026 875 49628156955652
19-08-2026 447 86797189461685
20-08-2026 726 96775123448628
22-08-2026 300 11055955123459
23-08-2026 967 53854358325538
24-08-2026 871 34145797077292
26-08-2026 156 41639461988966
27-08-2026 321 67022742156246
29-08-2026 036 39641292977797
30-08-2026 923 82371674843178
31-08-2026 904 26459977729472
02-09-2026 412 57358854821033
03-09-2026 253 69347832876336
05-09-2026 924 83461000797505
06-09-2026 857 97786134437639
07-09-2026 002 46077663145167
x