Paito Harian SGP

Berikut ini adalah paito warna harian pasaran Singapore :

TanggalResultJTs1JTs2J Ts3J Ts4J
27-06-2026 528 65843336371832
28-06-2026 156 39641292977797
29-06-2026 342 81292685562189
01-07-2026 642 81292685562189
02-07-2026 837 29718202404707
04-07-2026 423 03235999584494
05-07-2026 062 92281639538134
06-07-2026 966 85606281911786
08-07-2026 570 11055955123459
09-07-2026 807 53854358325538
11-07-2026 645 27663033999854
12-07-2026 232 92281639538134
13-07-2026 494 83461000797505
15-07-2026 408 76887099336595
16-07-2026 544 72505922213426
18-07-2026 941 89101786011281
19-07-2026 064 72505922213426
20-07-2026 972 02066729191224
22-07-2026 966 28549191279696
23-07-2026 886 39641292977797
25-07-2026 513 14268944595448
26-07-2026 643 14268944595448
27-07-2026 306 41639461988966
29-07-2026 881 34145797077292
30-07-2026 339 66988145639641
01-08-2026 596 41639461988966
02-08-2026 305 27663033999854
03-08-2026 912 02066729191224
05-08-2026 071 56112549000044
07-08-2026 790 77246584573088
x