Paito Harian SGP

Berikut ini adalah paito warna harian pasaran Singapore :

TanggalResultJTs1JTs2J Ts3J Ts4J
13-09-2026 940 00977483641988
14-09-2026 547 07562224292729
16-09-2026 922 46077663145167
17-09-2026 213 14268944595448
19-09-2026 092 13224933551437
20-09-2026 962 24213707505202
21-09-2026 859 22955472628977
23-09-2026 527 29718202404707
24-09-2026 295 84674077944573
26-09-2026 699 99911303606808
27-09-2026 879 11999066663562
28-09-2026 718 54753257426527
30-09-2026 309 66988145639641
01-10-2026 900 66202911516415
03-10-2026 367 07562224292729
04-10-2026 281 23044696178191
05-10-2026 389 77000426112922
07-10-2026 983 82371674843178
08-10-2026 285 51516393202898
10-10-2026 207 53854358325538
11-10-2026 258 87876178347674
12-10-2026 945 05472988742483
14-10-2026 030 00977483641988
15-10-2026 031 45134966088461
17-10-2026 409 44898314369819
18-10-2026 192 79191617066112
19-10-2026 479 99911303606808
21-10-2026 845 51516393202898
22-10-2026 271 89101786011281
24-10-2026 383 71382595832099
x