Paito Harian SGP

Berikut ini adalah paito warna harian pasaran Singapore :

TanggalResultJTs1JTs2J Ts3J Ts4J
28-06-2025 474 72505922213426
29-06-2025 747 97786134437639
30-06-2025 871 01189821033325
02-07-2025 192 46077663145167
03-07-2025 121 78088887134382
05-07-2025 026 41639461988966
06-07-2025 247 29718202404707
07-07-2025 299 11999066663562
09-07-2025 017 53854358325538
10-07-2025 728 43865235393731
12-07-2025 306 41639461988966
13-07-2025 877 53854358325538
14-07-2025 775 16551459224955
16-07-2025 936 28549191279696
17-07-2025 512 24213707505202
19-07-2025 480 22167538099358
20-07-2025 460 00977483641988
21-07-2025 563 82371674843178
23-07-2025 955 95832371382876
24-07-2025 519 66988145639641
26-07-2025 087 31808347314843
27-07-2025 728 08731494483999
28-07-2025 072 46077663145167
30-07-2025 811 56112549000044
31-07-2025 933 71382595832099
02-08-2025 085 16551459224955
03-08-2025 942 79191617066112
04-08-2025 280 44123652055156
06-08-2025 913 25033606189101
08-08-2025 319 99911303606808
x